Courtyard view
Looks inward over the landscaped courtyards, pools and gazebos. The entry price in every block, and the fastest to sell out because of it.
KES 3,400,000 for a 600 sq ft one bedroom
Off-plan price list
Every unit configuration at Moorings Seaview Residence, from the KES 3,400,000 one bedroom to the KES 10,000,000 three bedroom premium. Prices are off-plan launch prices in Kenya Shillings, held until groundbreaking in April 2026.
Complete breakdown
Filter by bedroom count or jump straight to the premium collection in Blocks J and K. The last two columns show the 30% deposit and the monthly figure across 24 installments.
| Block | Unit type | Size (sq ft) | View / orientation | Off-plan price | 30% deposit | Monthly × 24 |
|---|---|---|---|---|---|---|
| Blocks A, B, C, D | 1 BedroomCourtyard View Blocks A, B, C, D · 600 sq ft | Courtyard View | From KES 3,400,000KES 1,020,000 deposit KES 99,167 × 24 | |||
| Blocks A, B, C, D | 1 BedroomGreen View Blocks A, B, C, D · 600 sq ft | Green View | From KES 3,900,000KES 1,170,000 deposit KES 113,750 × 24 | |||
| Blocks E & F | 2 Bedroom StandardCourtyard View Blocks E & F · 900 sq ft | Courtyard View | From KES 4,400,000KES 1,320,000 deposit KES 128,333 × 24 | |||
| Blocks E & F | 2 Bedroom StandardBridge / Creek View Blocks E & F · 900 sq ft | Bridge / Creek View | From KES 4,900,000KES 1,470,000 deposit KES 142,917 × 24 | |||
| Blocks G & H | 3 Bedroom StandardGreen View Blocks G & H · 1,300 sq ft | Green View | From KES 6,000,000KES 1,800,000 deposit KES 175,000 × 24 | |||
| Blocks G & H | 3 Bedroom StandardBridge View Blocks G & H · 1,300 sq ft | Bridge View | From KES 6,400,000KES 1,920,000 deposit KES 186,667 × 24 | |||
| Blocks J & K | 2 Bedroom PremiumPremiumPremium View Blocks J & K · 1,050 sq ft | Premium View | From KES 6,900,000KES 2,070,000 deposit KES 201,250 × 24 | |||
| Blocks J & K | 3 Bedroom PremiumPremiumPremium View Blocks J & K · 1,500 sq ft | Premium View | From KES 10,000,000KES 3,000,000 deposit KES 291,667 × 24 |
Showing 8 of 8 unit configurations. Prices are off-plan launch prices in Kenya Shillings and exclude statutory costs. Deposit and installment figures are calculated from the standard 30% deposit plus 24 monthly installments plan.
Reserve a unitReading the price list
Within a bedroom count, the variable is orientation. A courtyard-facing unit and a creek-facing unit share the same floor area, and the premium is paid for the view line.
Looks inward over the landscaped courtyards, pools and gazebos. The entry price in every block, and the fastest to sell out because of it.
KES 3,400,000 for a 600 sq ft one bedroom
Faces the planted boundary and open ground rather than the internal courtyard. A quieter aspect with more daylight, priced between courtyard and bridge.
KES 3,900,000 for the same 600 sq ft one bedroom
Oriented across Mtwapa Creek toward the bridge. The strongest view line in the development, and the units that hold value best on resale and short-let.
KES 4,900,000 for a 900 sq ft two bedroom
Entry point
Blocks A, B, C, D · 600 sq ft
Top of the development
Blocks J & K · 1,500 sq ft